FEATURES
- Versatile Power Testing
- Supports coexistence testing of G/E-PON and XGS-PON/10G-EPON services - Selective Power Level
- Measurement Simultaneously measures power levels at 1490nm and 1577nm separately - Broadband Power Meter
- Supports measurements at 1270nm, 1310nm, 1550nm, and 1625nm wavelengths - Integrated VFL Function
- Features a built-in 10mW Visual Fault Locator (VFL) - Extensive Data Storage
- Capable of storing up to 999 test results
SPECIFICATIONS
Optical Port | OPM: SC/UPC ord SC/APC VFL: SC/UPC |
Selective Power Measure (nm) | 1490 /1577 |
Calibrated Wavelength (nm) | Broadband channel 1: 1270/ 1310/ 1490 Broadband channel 2 : 1550 / 1577 / 1625 |
Test Range (dBm) | -40 ~ + 10 |
Test Accuracy (dB) | ±0.5 |
Resolution | 0.01 |
Display Unit | dBm / dB /mw |
Isolation | 1490nm > 35dB, 1577nm > 35dB |
VFL | 10mW , CM / 2Hz |
Memory Capacity | 999 |
Communication Port | USB Type-C Cable Port |
Bluetooth | Optical |
Power Supply | 2 x Ni-MH AA battery |
External Power Supply | 5V/1A AC/ DC Adapter |
Working Temp (°C) | -10 to +50 |
Storage Temp (°C) | -20 to +70 |
Dimension (mm) | 160 x 76 45 |
Weight (g) | 300 |
Standard Accessories | Soft Pouch, 2 x AA Rechargeable battery, Manual, Type-C Cable and SC connector |
WARRANTY
1 year warranty against manufacturing defects.