The FI-3A Optical Fiber Identifier is a low cost and handheld device designed to detect optical signals in live fibers. It is used during maintenance, installations, rerouting or restoration when isolating a specific fiber is necessary. By simply clamping the FI-3A onto a fiber, any existence of signal or traffic and signal direction can be detected.
FEATURES
- "One-button meter", convenient and easy to use
- Non-destructive macro-bend detection method
- Availability of adapters for different bare fibers and jacketed fibers
- Detect a variety of optical frequency : 270Hz, 1kHz and 2kHz
- Traffic direction detection
- LED indicator of Optical Signal Intensity
- Powered by 2 units of 1.5V AA alkaline batteries
SPECIFICATIONS
Model | FI-3A |
Wavelength Range (nm) | 900 to 1650 |
Tone Detection (Hz) | CW, 270, 1k, 2k ±5% |
Detector Type | InGaAs |
Fiber Adaptor Clamp Type | 0.25mm, 0.9mm, 2.0mm & 3.0mm |
Sensitivity @1310nm (dBm) | -20 to 11 (CW),-10 to +11 (Modulated Signal) |
Sensitivity @1550nm (dBm) | -30 to +11 (CW),-18 to +11 (Modulated Signal) |
LED Indicator | Signal Traffic direction, Signal Tone (270, 1k, 2kHz), Signal Intensity (5 grades),Low Battery indicator |
Operating Temperature (°C) | -10 to +50 |
Storage Temperature (°C) | -20 to +70 |
Power Supply | 1.5V AA Batteries x 2pcs |
Dimension (mm) | 202L x 62W x 36H |
Weight (g) | 300 |
Max Insertion Loss (dB) | 1.0 (1310nm); 3.5 (1550nm) |
DATASHEET