DESCRIPTION
PH Optical Light Sources are light sources with combination of various wavelengths with a fixed output power of –5dBm.
- 1310/1550nm,
- 310/1490/1550nm,
- 850/1300/1310/1550nm
-1310/1490/1550/1625nm
The OLS transmits an encrypted wavelength synchronization tone, enabling the OPM-C Series Optical Power Meters to automatically detect the wavelength of PH OLS. The features increase the operation efficiency and decrease the potential human errors while switching the test wavelength. The PH OLS Series offers excellent stability and portability for accurate fiber optic optical power and insertion loss testing. The OLS provides stable laser power at dual, tri and quad wavelengths.
FEATURES
- Single laser output interface
- Excellent laser output stability
- Auto wavelength synchronization function (TWIN)
- Auto power-off function
- Easy-to-use operation and user-friendly interface
- USB charging
- LCD backlight
- Output laser frequency : CW,270Hz, 1KHz, 2KHz
SPECIFICATIONS
Category | Quad-Wavelength | |
Model | OLS-31554962-5 | |
Output Wavelength (nm) | 1310/1490/1550/1625 | |
Laser Type | LD | |
Output Stability (dB) | Short Term (15 min.) | < ±0.05 @ 1310,1550nm;<±0.1 @ 850, 1300, 1490, 1625nmnm |
Long Term (8 Hours) | < ±0.1 @ 1310,1550nm;<±0.2 @ 850, 1300, 1490, 1625nm | |
Central Wavelength (nm) | 850 ±10, 1300/1310/1490/1550±20 | |
Spectral Width (nm) | 5 | |
Output Frequency (Hz) | CW, 270, 1K, 2K | |
Output Power (dBm) | -5 ± 0.5dB | |
Auto Power-off | Yes | |
Back-light | Yes | |
Power supply | AA Ni-MH Rechargeable Battery x 2pcs (USB charging) | |
Operating Temperature (°C) | -10 to +50 | |
Storage Temperature (°C) | -20 to+70 | |
Relative Humidity (%) | ≤90 RH | |
Dimension (mm) | 160L x 76W x 45H | |
Net Weight (g) | 270 |
DATASHEET