Description
The PH100 Handheld OTDR is designed with Light Weight and User Friendly features which is suitable for access Fiber Trouble Shooting use.
Features
- 3.5 inch Color LCD, Portable Design and Easy to Carry.
- Multifunction Integration (support 10mw VFL, Stable Laser Source, Optical Power Meter, Network Cable Test etc.)
- High Precision, Short Dead Zone OTDR can accurately test all kinds of continuous connectors and attenuation points in the line.
- Linear Mode and Expert Mode are convenient for application in different scenarios.
- Optical Link ExplorerTM (OLETM) enabled to simplify analyzing.
Specifications
Model | PH100-D22SCA PH100-61-SA20F-SCA |
Fiber Type | SMF |
Testing wavelengtgh (nm) | 1310±20 / 1550±20 1610±20 |
Dynamic Range (dB) | 22/20 20 |
Distance Range (km) | 1km, 2km, 5km, 10km, 20km, 40km 80km and 120km |
Pulse Width (ns) | 3ns/5ns/10ns/30ns/50ns/100ns/275ns/500ns/1us/2us/5us/10us/20us |
Event Dead Zone (m) | ≤1 |
Attenuation Dead Zone (m) | ≤4 |
Refractive Index | 1.000 ~ 1.999 |
Sampling Points | 64000 |
Sampling Resolution (m) | Min 0.05 |
Distance Measurement Accuracy | ±(1m + Test Distance x 3 x 10-5 + Sampling Resolution)(excluding IOR Uncertainty) |
Linearity (dB / dB) | 0.1 |
Reflection Accuracy (dB) | ±2 |
Evenbt Display | Linear Icon View, OLETM, Fiber End, Reflection Event, Splice Loss, Micro Bending |
VFL Launch Power | Working Wavelength: 650±10nm, Output: 10mW, CW/1Hz/2Hz |
Optical Light Source | Working Wavelength: 1310±20nm/1550±20nm Output >-13dBm, CW/270Hz/1kHz/2kHz |
Optical Power Meter | Calibrated Wavelength: 1310±20nm/1550±20nm Output >-13dBm, CW/270Hz/1kHz/2kHz |
Network Cable Test | RJ45 Wire Map Testing for TIA568-A and TIA568-B standard |
Optical Interface | OTDR: Standard SC/UPC, Optional FC/UPC, FC/APC, SC/APC | VFL: 2.5mm Universal Port OLS: SC/UPC share the OTDR Port | OPM: 2.5mm Universal Port |
Electrical Interface | RJ45 port x 2 , RJ45 Remote Module, USB Type-C Charging Port |
Data Storage | Pluggable 8GB Micro SD Card |
Battery | 5000mAh Lithium Battery |
Operation Humidity | 0 ~ 85% ( non condensing) |
Operation Tempreature (ºC) | -10 ~ 50 |
Warranty
1 year against manufacturing defects