FEATURES
• 4-inch Color LCD Portable and easy to carry.
• Multi-functional Includes a 10mW VFL, OLS, OPM, OLETM, and electric torch.
• User-friendly Supports multi-point touch operation similar to mobile phones.
• High Performance 22dB dynamic range supports optical fiber measurements over 60km.
• Advanced Testing 1650nm live fiber testing module available.
• Efficiency Fast real-time test response and quick trace refresh speed.
SPECIFICATIONS
Dynamic Range | 500m~120km |
Pulse Width | 3ns~10us |
Test Time | 5s~180s |
Test Mode | Auto, Manual, Real-time |
Sampling Point | 30,000 |
Distance Accuracy | ±(1m+Test distance x 3 x 10-5+Sampling resolution) (excluding IOR uncertainty) |
VFL | Working wavelength: 650 ± 10nm Output power: 10mW, CW/1Hz/2Hz |
Stable OLS | Working wavelength: Same with OTDR Output power: >-12dBm, CW/270Hz/1kHz/2kHz |
OPM (standard) | Calibrated wavelength: 850/1300/1310/1490/1550/1625/1650nm Test range: -40~+10dBm |
10G PON Selective OPM (optional) | Support 1490nm and 1577nm selective power testing separately Calibrated wavelength: 850/1300/1310/1490/1550/1577/1625/1650nm |
Optical Interface | OTDR/OLS: Fixed SC/UPC (APC is available) VFL/OPM: 2.5mm universal port |
Electrical Interface | USB Type-C Cable Port |
Display | 4inch color touch screen |
Data Storage | 120M storage card |
Battery | 4000mAh lithium battery |
Working Enviroment (°C) | -10°C to +50°C, 0~85% (non condensing) |
Dimension (mm) | 85 x 148 x 37 |
Weight (g) | 275 |
Standard Accessories | Manual, Charging Cable |
WARRANTY
1 year against manufacturing defect