FEATURES
- Comprehensive Signal Measurement
- Supports measurement of 1310nm upstream burst signals and 1490/1550nm downstream signals - EPON/GPON Network Compatibility
- Fully compatible with EPON and GPON networks - Ample Data Storage
- Features a 900-entry data storage capacity - Status Indicators
- Includes Pass, Warning, and Fail modes for clear signal quality assessment - Smart Features
- Equipped with intelligent charging and automatic power-off functionality
SPECIFICATIONS
Output Wavelength (nm) | 1310 |
Sensor Type | INGaAs |
Isolation Rate | 1310nm > 40dB 1550nm > 40dB |
Test Range (nm) | -40~ + 16dBm |
Insertion Loss (dB) | <1.5dB |
Broadband (nm) | 1260 ~ 1360 |
Accuracy | 0.5dB ± 1nW @ 1550nm |
Resolution (dB) | 0.01 |
Threshold | 10 groups (configured via PC software) |
Data Storage | 900 |
Working Temp (°C) | - 10 to +50 |
Communication Port | USB Type-C Cable Port |
Bluetooth | Optical |
Power Supply | 2 x Ni-MH AA battery |
External Power Supply | 5V/1A AC/DC adapter |
Dimension (mm) | 160 x 76 x 45 |
Weight (g) | 400 |
Standard Accessories | Soft Pouch, 2 x AA Rechargeable Battery, Manual, Type-C Cable, FC Connector, SC Connector |
WARRANTY
1 year against manufacturing defects